Deposit: One month rent, but varies by the property to property.
Guarantor: Varies by the property to property
Mode of Payment: Credit/Debit Card or online payment.
Full 1st rent's payment refund up to 60 days prior to contract start
From €300 / MONTH
Popular!
625 students saved this property to their wishlist
Via Migiurtinia, Rome, 00199
+19
| Move - In | Duration | Rent | Deposit |
|---|---|---|---|
| 2023-06-25 | 28 MONTH | €500 / MONTH | €1 |
+36
| Move - In | Duration | Rent | Deposit |
|---|---|---|---|
| 2023-08-01 | 91 MONTH | €400 / MONTH | €1 |
| Move - In | Duration | Rent | Deposit |
|---|---|---|---|
| 2022-08-23 | 91 MONTH | €460 / MONTH | €900 |
| Move - In | Duration | Rent | Deposit |
|---|---|---|---|
| 2023-01-01 | 28 MONTH | €300 / MONTH | €900 |
| Move - In | Duration | Rent | Deposit |
|---|---|---|---|
| 2023-01-01 | 28 MONTH | €500 / MONTH | €1 |
| Move - In | Duration | Rent | Deposit |
|---|---|---|---|
| 2023-06-25 | 28 MONTH | €520 / MONTH | €1 |
| Move - In | Duration | Rent | Deposit |
|---|---|---|---|
| 2023-06-25 | 28 MONTH | €520 / MONTH | €1 |
+4
| Move - In | Duration | Rent | Deposit |
|---|---|---|---|
| 2023-07-01 | 91 MONTH | €400 / MONTH | €1 |
+8
| Move - In | Duration | Rent | Deposit |
|---|---|---|---|
| 2022-06-24 | 91 MONTH | €425 / MONTH | €1 |
| Move - In | Duration | Rent | Deposit |
|---|---|---|---|
| 2022-06-24 | 91 MONTH | €425 / MONTH | €1 |
+6
| Move - In | Duration | Rent | Deposit |
|---|---|---|---|
| 2023-01-01 | 28 MONTH | €300 / MONTH | €900 |